This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Up to 20% off sale —SHOP NOW

Use coupon code LATOWER10 for 10% off your first order.

Cart 0

No more products available for purchase

Products

Estimated delivery 4-7 business days

Pair with
Add order notes
Is this a gift?
Congratulations! Your order qualifies for free shipping You are 100$ away from free shipping.
Subtotal Free
View cart
Shipping, taxes, and discount codes are calculated at checkout

SIZE CHART 'DUN' Topsail beach shirt for men

TOPS

Size (cm) S M L XL 2XL 3XL 4XL 5XL
Width 51.00 56.00 61.00 66.00 71.10 76.00 81.00 86.00
Length 69.00 71.00 74.00 76.00 79.00 81.00 84.00 86.00
Sleeve length from center back 85.09 87.63 90.17 92.71 95.25 97.79 100.33 102.87

 

 

Size(inch) S M L XL 2XL 3XL 4XL 5XL
Width 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length from center back 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50

WE'RE NOT JUST A SPORTSWEAR

BRAND; WE'RE A NARRATIVE

OF STYLE. WE SERVE THOSE WHO DARE TO DEFINE WHO THEY ARE

AND CARVE THEIR OWN PATH.